0 for Wednesday March 3rd, 2021
|
Weeks |
No. of |
PCT. of |
Weekly Rankings |
Season |
Ranked |
Weeks |
Weeks Ranked |
1 | 2 |
3 | 4 |
5 | 6 |
7 | 8 |
9 | 10 |
NR | RV |
|
| 10 | 10 | 1.000 | 6 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | | 8 | 10 | 0.800 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 2 | | 1 | 9 | 0.111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | | 10 | 10 | 1.000 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 1 | 0 | 2 | 0 | | 11 | 11 | 1.000 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 10 | 10 | 1.000 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 12 | 12 | 1.000 | 5 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | | 2 | 8 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | | 13 | 13 | 1.000 | 0 | 3 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | | 11 | 11 | 1.000 | 2 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | | 12 | 12 | 1.000 | 5 | 2 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | | 15 | 15 | 1.000 | 0 | 9 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 15 | 15 | 1.000 | 2 | 5 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | | 14 | 14 | 1.000 | 0 | 4 | 3 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | | 15 | 15 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 5 | 2 | 0 | | 4 | 12 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 8 | | 14 | 15 | 0.933 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 4 | 2 | 2 | 1 | | 18 | 18 | 1.000 | 5 | 2 | 2 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | | 19 | 19 | 1.000 | 0 | 8 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 19 | 19 | 1.000 | 3 | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 18 | 18 | 1.000 | 8 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 16 | 16 | 1.000 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 17 | 17 | 1.000 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 18 | 18 | 1.000 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 19 | 19 | 1.000 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 19 | 19 | 1.000 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 19 | 19 | 1.000 | 8 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 15 | 15 | 1.000 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 15 | 15 | 1.000 | 0 | 10 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 14 | 14 | 1.000 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 16 | 16 | 1.000 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 19 | 19 | 1.000 | 8 | 1 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 16 | 18 | 0.889 | 0 | 0 | 1 | 1 | 8 | 3 | 0 | 3 | 0 | 0 | 2 | 2 | | 19 | 19 | 1.000 | 11 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 20 | 20 | 1.000 | 15 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 20 | 20 | 1.000 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 19 | 19 | 1.000 | 2 | 0 | 5 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | | 19 | 19 | 1.000 | 1 | 2 | 2 | 4 | 2 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | | 19 | 19 | 1.000 | 8 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 20 | 20 | 1.000 | 7 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 18 | 21 | 0.857 | 5 | 9 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| TOTALS | 608 | 638 | 0.953 | 228 | 156 | 77 | 39 | 28 | 28 | 16 | 18 | 10 | 8 | 30 | 2 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | + = National Champion NR = Not Ranked RV = Received Votes (began being recorded in the 1997-98 season.)Seasons : | 41 | Seasons Ranked: | 41 | Seasons Not Ranked: | 0 | Seasons Ranked #1: | 28 (80, 84, 85, 86, 89, 90, 92, 97, 99, 00, 01, 02, 03, 04, 05, 06, 07, 09, 10, 11, 13, 14, 15, 16, 17, 18, 19, 20) | Seasons Ranked #1 (Entire Season): | 4 (01, 03, 04, 15) | Seasons Ranked (Entire Season): | 34 |
Note: All results should be condsidered unofficial.
This site is not affiliated with the USPORTS/CIS and is only provided for the interest of USPORTS/CIS hockey fans.
The USPORTS & CIS logos as well as "USPORTS" and "CIS" names are trademarks of the USPORTS.
Results come from the USPORT/CIS Archives, Bob Adam's CIS Page and HFBoards.com
Results cover all years from 1979/80 to present.
Teams that 'received votes' are listed alphabetically.
a www.vredshockey.com project - 2018
|