Previous SeasonHomeNext Season
for Friday March 29th, 2024
Weekly Polls # ofHighWeeks# of
Team WeeksRankNo. 1RV's

--889710101010888|117--
5754233233324|132--
-------------|----
-------------|----
-------------|----
1112111444432|1316-
-------------|----
----1089------|38--
44958--------|54--
-------------|----
-------------|----
-------------|----
-------------|----
-------------|----
-------------|----
68----------9|36--
-------------|----
-------------|----
-------------|----
9643322111111|1316-
3369766656655|133--
-------------|----
-------------|----
-------------|----
-------------|----
-977444322266|122--
7536-98888109-|113--
-------------|----
-------------|----
810101061077779--|116--
10------999777|77--
-------------|----
-----------1010|210--
2221555565543|1311-

+ = National Champion
T = Tie
Number of Ranking Periods:13
Number of USPORTS Teams:34
Number of Teams Ranked During Season:14
Number of Teams Ranked Number One:3 (Calgary, Prince Edward Island & York)
Number of Teams Ranked (Complete Season):5 (Alberta, Calgary, Prince Edward Island, Quebec Trois-Rivieres & York)

Note: All results should be condsidered unofficial. This site is not affiliated with the USPORTS/CIS and is only provided for the interest of USPORTS/CIS hockey fans. The USPORTS & CIS logos as well as "USPORTS" and "CIS" names are trademarks of the USPORTS. Results come from the USPORT/CIS Archives, Bob Adam's CIS Page and HFBoards.com Results cover all years from 1979/80 to present. Teams that 'received votes' are listed alphabetically. With the introduction of ELO ranking in 2018 and combined rank scoring in the past few years (the combination of human voting and ELO) all programs are ranked. This site only tracks those programs listed in the top 10
a www.vredshockey.com project - 2021