UNB Career - All Types - Total Assists
Rob Hennigar
Rob
Hennigar
Rob
Hennigar
Chris Culligan
Chris
Culligan
Chris
Culligan
Hunter Tremblay
Hunter
Tremblay
Hunter
Tremblay
Philippe Maillet
Philippe
Maillet
Philippe
Maillet
Randy Gazzola
Randy
Gazzola
Randy
Gazzola
   #  Player                        A    GP        
 ==== ============================ ===  ===        
   1. Rob Hennigar                 156  137  (page)
   2. Chris Culligan               150  170  (page)
   3. Hunter Tremblay              144  138  (page)
   4. Philippe Maillet             125  132  (page)
   5. Randy Gazzola                114  175  (page)
   6. Jeff Andrews                 112  122  (page)
   7. Kyle Bailey                  107  178  (page)
   8. Toby Burkitt                 106  153  (page)
   9. Stephen Anderson              99  164  (page)
  10. John-Scott Dickson            97  148  (page)
  11. Luke Gallant                  96  156  (page)
 T12. Brady Gilmour                 95  130  (page)
 T12. Jordan Murray                 95  140  (page)
 T14. Mike Cavanagh                 94  118  (page)
 T14. Cam Braes                     94  162  (page)
 T14. Ryan Lindsay                  94  109  (page)
 T14. Kelly Reed                    94   88  (page)
  18. Todd Sparks                   92   89  (page)
  19. Jesse Ferguson                91  155  (page)
 T20. Tyler Boland                  90  127  (page)
 T20. Dax MacLean                   90  133  (page)
 T22. Chris Clapperton              88  118  (page)
 T22. Dave Bluteau                  88  110  (page)
  24. Craig Minard                  83  164  (page)
 T25. Mark Jeffrey                  81   78  (page)
 T25. Cameron Brace                 81  164  (page)
  27. Dustin Friesen                80  175  (page)
  28. Kris Bennett                  79  111  (page)
  29. George Wood                   78  101  (page)
  30. Austen Keating                76   98  (page)
 T31. Bill Wright                   73   80  (page)
 T31. Ken Murchison                 73  112  (page)
 T31. Kale McCallum                 73   86  (page)
 T31. Cody Morgan                   73  114  (page)
  35. Chris Zanutto                 72  119  (page)
 T36. Martin Winslow                71   53  (page)
 T36. Mike Kelly                    71  112  (page)
  38. Daryl Rivers                  70  126  (page)
 T39. Jamie Lehman                  69  108  (page)
 T39. Benjamin Corbeil              69  111  (page)
 T41. Calvin Watson                 68  175  (page)
 T41. Ryan Burgoyne                 68  137  (page)
 T41. Kade Landry                   68  104  (page)
 T44. Trevor Boland                 67  112  (page)
 T44. Adam McCormick                67   93  (page)
 T44. Lachlan MacIntosh             67  167  (page)
 T47. Gary Agnew                    65   73  (page)
 T47. Jonathan Harty                65  127  (page)
  49. Brian Craig                   64   80  (page)
 T50. Vaughn Porter                 62   83  (page)
 T50. Jason Campbell                62   86  (page)
 T52. Colin Sinclair                60  134  (page)
 T52. Nick MacNeil                  60  138  (page)
 T52. John LeBlanc                  60   48  (page)
 T52. Mark Simpson                  60  140  (page)
 T56. Rob Boldon                    59  125  (page)
 T56. Peter MacKellar               59  141  (page)
 T56. Philippe Halley               59  130  (page)
 T59. Matt Murphy                   58  147  (page)
 T59. Matt Boudens                  58  178  (page)
 T61. Karl Taylor                   57  132  (page)
 T61. John Kinch                    57   82  (page)
 T61. Rob Pearce                    57  142  (page)
  64. Matt Petgrave                 56  138  (page)
 T65. Brian Stewart                 55  145  (page)
 T65. Tyler Carroll                 55  136  (page)
 T67. Jamie Colvin                  53   91  (page)
 T67. Olivier LeBlanc               53  106  (page)
 T67. Emmett Sproule                53   81  (page)
 T67. Jason Campeau                 53   98  (page)
 T71. Troy Stonier                  52   91  (page)
 T71. Ben Shutron                   52  126  (page)
 T71. Jason Willms                  52  106  (page)
  74. Alan Lewis                    51  103  (page)
 T75. Rob Knesaurek                 50  114  (page)
 T75. Jason Hegberg                 50  131  (page)
 T75. Kevin Henderson               50   72  (page)
 T75. Dave Mancuso                  50   64  (page)
 T75. Denny Johnston                50  166  (page)
 T80. Dan Sherstenka                49  133  (page)
 T80. Doug MacDonald                49   70  (page)
 T80. Adam Redmond                  49  126  (page)
 T80. Paul Murphy                   49   84  (page)
 T84. Brad Efthimiou                48   89  (page)
 T84. Cam Critchlow                 48  165  (page)
 T84. Sid Veysey                    48   47  (page)
 T84. Bretton Stamler               48  143  (page)
 T84. Ryan Walsh                    48  115  (page)
 T84. Marc-A Desnoyers              48  127  (page)
 T84. Darren Shakotko               48  135  (page)
 T91. David Bowman                  47  109  (page)
 T91. Eric Demers                   47  110  (page)
 T93. Marcus McIvor                 46  152  (page)
 T93. Rob Mignardi                  46  106  (page)
 T93. Chris Caissy                  46  116  (page)
 T96. Sean McGurn                   45   74  (page)
 T96. Justin Nolet                  45   85  (page)
 T96. Mark Rassell                  45   90  (page)
 T96. Mark Welton                   45   68  (page)
T100. Don MacIntyre                 44   52  (page)
T100. Kyle Werner                   44  153  (page)
T100. Daine Todd                    44  118  (page)
T100. Thomas Nesbitt                44  104  (page)
T104. Darryl Boyce                  43   70  (page)

[ Back to Career Leaders ] [Compiled - 10-05-2025]


Copyright © 2025 www.vredshockey.com
Free use provided proper credit to all sources is provided.