UNB Career - All Types - Total Goals
Dax MacLean
Dax
MacLean
Dax
MacLean
Trevor Boland
Trevor
Boland
Trevor
Boland
Hunter Tremblay
Hunter
Tremblay
Hunter
Tremblay
Kyle Bailey
Kyle
Bailey
Kyle
Bailey
Peter MacKellar
Peter
MacKellar
Peter
MacKellar
   #  Player                        G    GP        
 ==== ============================ ===  ===        
   1. Dax MacLean                   96  133  (page)
   2. Trevor Boland                 90  112  (page)
   3. Hunter Tremblay               88  138  (page)
   4. Kyle Bailey                   83  178  (page)
   5. Peter MacKellar               82  141  (page)
   6. Philippe Maillet              76  132  (page)
   7. George Wood                   68  101  (page)
  T8. Cam Braes                     67  162  (page)
  T8. Ken Murchison                 67  112  (page)
  T8. Toby Burkitt                  67  153  (page)
  11. Gary Agnew                    66   73  (page)
  12. Todd Sparks                   65   89  (page)
  13. Tyler Boland                  64  127  (page)
  14. Chris Culligan                63  170  (page)
 T15. Kris Bennett                  61  111  (page)
 T15. John-Scott Dickson            61  148  (page)
 T15. Derek Cormier                 61   62  (page)
 T15. John LeBlanc                  61   48  (page)
  19. Cameron Brace                 60  164  (page)
 T20. Stephen Anderson              59  164  (page)
 T20. Ryan Walsh                    59  115  (page)
 T22. Chris Clapperton              58  118  (page)
 T22. Tyler Carroll                 58  136  (page)
 T24. Nick MacNeil                  57  138  (page)
 T24. Jeff Andrews                  57  122  (page)
 T26. Philippe Halley               56  130  (page)
 T26. Jason Campeau                 56   98  (page)
 T26. Rob Hennigar                  56  137  (page)
 T29. Vaughn Porter                 53   83  (page)
 T29. Ryan Lindsay                  53  109  (page)
  31. Ryan Burgoyne                 52  137  (page)
  32. Colin Sinclair                51  134  (page)
 T33. Bill Wright                   50   80  (page)
 T33. Austen Keating                50   98  (page)
  35. John Kinch                    49   82  (page)
  36. Cole Mackay                   48  113  (page)
 T37. Benjamin Corbeil              47  111  (page)
 T37. Mark Jeffrey                  47   78  (page)
 T37. Craig Soke                    47  136  (page)
 T37. Lachlan MacIntosh             47  167  (page)
 T37. Mike Kelly                    47  112  (page)
 T42. Jason Willms                  43  106  (page)
 T42. Chris Peach                   43   84  (page)
 T42. Rob Knesaurek                 43  114  (page)
  45. Sid Veysey                    42   47  (page)
 T46. Brady Gilmour                 41  130  (page)
 T46. Alexandre Goulet              41   84  (page)
 T46. Brian Craig                   41   80  (page)
 T49. Jamie Colvin                  40   91  (page)
 T49. JM Boisvert                   40   92  (page)
 T49. Darryl Boyce                  40   70  (page)
 T49. Darrell LeBlanc               40   34  (page)
 T53. Mark Simpson                  39  140  (page)
 T53. Mark Rassell                  39   90  (page)
 T53. Alan Lewis                    39  103  (page)
 T53. Michael Petizian              39  114  (page)
 T57. Herb Madill                   38   52  (page)
 T57. Jordan Murray                 38  140  (page)
 T57. Jason Campbell                38   86  (page)
 T57. Adam Redmond                  38  126  (page)
  61. Denny Johnston                37  166  (page)
 T62. Dustin Friesen                36  175  (page)
 T62. Phil Handrahan                36   81  (page)
 T64. Jason Hegberg                 35  131  (page)
 T64. Joe Gerbe                     35  102  (page)
 T64. Cam Critchlow                 35  165  (page)
 T64. Rob Pearce                    35  142  (page)
 T64. Ian Lutes                     35   65  (page)
 T69. Renato Marino                 34   92  (page)
 T69. Matthew Boucher               34   69  (page)
 T69. Mark Welton                   34   68  (page)
 T72. Todd Alexander                33  101  (page)
 T72. Kyle Werner                   33  153  (page)
 T72. Rob Mignardi                  33  106  (page)
 T72. Larry Wood                    33   62  (page)
 T72. Francis Beauvillier           33   95  (page)
 T72. Dylan Willick                 33  177  (page)
 T72. Cody Morgan                   33  114  (page)
 T72. Daine Todd                    33  118  (page)
 T80. Samuel Dove-McFalls           32   91  (page)
 T80. Isaac  Nurse                  32  106  (page)
 T80. Dion Campbell                 32  145  (page)
 T80. Brad Efthimiou                32   89  (page)
 T80. Rob Forbes                    32   24  (page)
 T85. Gerry Grant                   31   72  (page)
 T85. Emmett Sproule                31   81  (page)
 T85. Troy Stonier                  31   91  (page)
 T88. Murray Nystrom                30   57  (page)
 T88. Mike Cavanagh                 30  118  (page)
 T90. Thomas Nesbitt                29  104  (page)
 T90. Sean McGurn                   29   74  (page)
 T90. Jordan Clendenning            29  115  (page)
 T90. Jesse Ferguson                29  155  (page)
 T90. Kevin Henderson               29   72  (page)
 T90. Kale McCallum                 29   86  (page)
 T90. Chris Caissy                  29  116  (page)
 T90. Clyde Simmons                 29  101  (page)
 T90. Alan Archibald                29   67  (page)
 T99. George Kelly                  28   80  (page)
 T99. Greg Holst                    28   37  (page)
 T99. Dan Gill                      28   74  (page)
 T99. Luke Gallant                  28  156  (page)
T103. Graham Schlender              27  104  (page)
T103. Lon Mullin                    27   59  (page)

[ Back to Career Leaders ] [Compiled - 10-05-2025]


Copyright © 2025 www.vredshockey.com
Free use provided proper credit to all sources is provided.