UNB Career - Post Season - Total Points
Chris Culligan
Chris
Culligan
Chris
Culligan
Cam Braes
Cam
Braes
Cam
Braes
Kyle Bailey
Kyle
Bailey
Kyle
Bailey
Rob Hennigar
Rob
Hennigar
Rob
Hennigar
Philippe Maillet
Philippe
Maillet
Philippe
Maillet
  #  Player                        Season   G    A   PTS   GP     
==== ============================ =======  ===  ===  ===   ==     
  1. Chris Culligan                 9   33   42   37  (page)
  2. Cam Braes                     18   20   38   41  (page)
  3. Kyle Bailey                   18   19   37   40  (page)
 T4. Rob Hennigar                  10   25   35   29  (page)
 T4. Philippe Maillet              16   19   35   31  (page)
 T6. Ryan Lindsay                  12   21   33   28  (page)
 T6. Cody Morgan                   15   18   33   33  (page)
  8. Philippe Halley               21   11   32   31  (page)
 T9. Randy Gazzola                  3   28   31   41  (page)
 T9. Hunter Tremblay               11   20   31   30  (page)
 T9. George Kennedy                16   15   31   22  (page)
 T9. Peter MacKellar               18   13   31   34  (page)
 T9. Jeff Andrews                  12   19   31   25  (page)
T14. John-Scott Dickson            11   19   30   37  (page)
T14. Nick MacNeil                  17   13   30   34  (page)
T16. Jesse Ferguson                 7   22   29   36  (page)
T16. Tyler Carroll                 12   17   29   40  (page)
T16. Calvin Watson                 10   19   29   39  (page)
T19. Chris Clapperton              13   15   28   32  (page)
T19. Stephen Anderson               7   21   28   32  (page)
T19. Dax MacLean                   19    9   28   25  (page)
T22. Cameron Brace                 11   16   27   35  (page)
T22. Kris Bennett                  14   13   27   22  (page)
T24. Austen Keating                 6   19   25   21  (page)
T24. Todd Sparks                   10   15   25   16  (page)

[ Back to Career Leaders ] [Compiled - 08-04-2026]


Copyright © 2026 www.vredshockey.com
Free use provided proper credit to all sources is provided.