UNB Career - League - Total Assists
Rob Hennigar
Rob
Hennigar
Rob
Hennigar
Hunter Tremblay
Hunter
Tremblay
Hunter
Tremblay
Chris Culligan
Chris
Culligan
Chris
Culligan
Philippe Maillet
Philippe
Maillet
Philippe
Maillet
Toby Burkitt
Toby
Burkitt
Toby
Burkitt
   #  Player                        A    GP        
 ==== ============================ ===  ===        
   1. Rob Hennigar                 131  108  (page)
   2. Hunter Tremblay              124  108  (page)
   3. Chris Culligan               117  133  (page)
   4. Philippe Maillet             106  101  (page)
   5. Toby Burkitt                  96  128  (page)
   6. Jeff Andrews                  93   97  (page)
  T7. Kyle Bailey                   88  138  (page)
  T7. Dave Bluteau                  88  108  (page)
   9. Randy Gazzola                 86  134  (page)
  10. Mike Cavanagh                 84  102  (page)
 T11. Luke Gallant                  83  124  (page)
 T11. Brady Gilmour                 83  102  (page)
 T13. Mark Jeffrey                  81   76  (page)
 T13. Dax MacLean                   81  108  (page)
 T13. Kelly Reed                    81   72  (page)
 T16. George Wood                   78  101  (page)
 T16. Stephen Anderson              78  132  (page)
 T16. John-Scott Dickson            78  111  (page)
 T19. Todd Sparks                   77   73  (page)
 T19. Tyler Boland                  77  105  (page)
 T19. Jordan Murray                 77  111  (page)
  22. Cam Braes                     74  121  (page)
 T23. Ryan Lindsay                  73   81  (page)
 T23. Chris Clapperton              73   86  (page)
 T25. Martin Winslow                71   53  (page)
 T25. Mike Kelly                    71  110  (page)
 T27. Jamie Lehman                  69  108  (page)
 T27. Jesse Ferguson                69  119  (page)
  29. Craig Minard                  67  124  (page)
  30. Kris Bennett                  66   89  (page)
 T31. Cameron Brace                 65  129  (page)
 T31. Gary Agnew                    65   73  (page)
 T33. Kale McCallum                 64   67  (page)
 T33. Brian Craig                   64   80  (page)
 T33. Cody Morgan                   64   90  (page)
 T33. Chris Zanutto                 64   96  (page)
 T33. Dustin Friesen                64  137  (page)
 T33. Ken Murchison                 64   99  (page)
 T39. Trevor Boland                 62   99  (page)
 T39. Vaughn Porter                 62   83  (page)
 T41. John LeBlanc                  60   48  (page)
 T41. Bill Wright                   60   66  (page)
 T41. Adam McCormick                60   78  (page)
 T44. Ryan Burgoyne                 58  106  (page)
 T44. Rob Boldon                    58  114  (page)
 T46. Kade Landry                   57   84  (page)
 T46. Austen Keating                57   77  (page)
 T46. John Kinch                    57   82  (page)
  49. Lachlan MacIntosh             56  130  (page)
  50. Daryl Rivers                  55   89  (page)
  51. Benjamin Corbeil              53   87  (page)
 T52. Karl Taylor                   52  116  (page)
 T52. Jonathan Harty                52   98  (page)
  54. Alan Lewis                    51  101  (page)
 T55. Jamie Colvin                  50   86  (page)
 T55. Dave Mancuso                  50   62  (page)
 T55. Colin Sinclair                50  108  (page)
 T58. Doug MacDonald                49   70  (page)
 T58. Calvin Watson                 49  136  (page)
 T60. Rob Pearce                    48  109  (page)
 T60. Philippe Halley               48   99  (page)
 T60. Jason Campbell                48   64  (page)
 T60. Sid Veysey                    48   47  (page)
 T60. Ben Shutron                   48  101  (page)
 T60. Paul Murphy                   48   82  (page)
 T66. Brian Stewart                 47  116  (page)
 T66. Matt Boudens                  47  135  (page)
 T66. Nick MacNeil                  47  104  (page)
 T66. Matt Petgrave                 47  108  (page)
 T70. Jason Campeau                 46   80  (page)
 T70. Peter MacKellar               46  107  (page)
 T72. Troy Stonier                  45   71  (page)
 T72. Mark Welton                   45   66  (page)
 T72. Mark Simpson                  45  109  (page)
 T72. Olivier LeBlanc               45   85  (page)
 T72. Emmett Sproule                45   60  (page)
 T72. Rob Knesaurek                 45   98  (page)
 T78. Don MacIntyre                 44   52  (page)
 T78. Matt Murphy                   44  116  (page)
 T80. Cam Critchlow                 43  133  (page)
 T80. Bretton Stamler               43  111  (page)
  82. Sean McGurn                   42   60  (page)
 T83. Phil Handrahan                41   81  (page)
 T83. Ryan Walsh                    41   90  (page)
 T83. Kevin Henderson               41   55  (page)
 T83. Dan Sherstenka                41  106  (page)
 T83. Kyle Werner                   41  122  (page)
 T83. Justin Nolet                  41   66  (page)
 T83. Jason Willms                  41   84  (page)
 T90. Jason Hegberg                 40  104  (page)
 T90. Brad Efthimiou                40   75  (page)
 T90. Mark Rassell                  40   72  (page)
 T90. Adam Redmond                  40  101  (page)
 T94. David Bowman                  39   83  (page)
 T94. Mike Kohler                   39   57  (page)
 T94. Murray Nystrom                39   57  (page)
 T94. Renato Marino                 39   92  (page)
 T98. Larry Wood                    38   62  (page)
 T98. Denny Johnston                38  134  (page)
 T98. Dan Gill                      38   74  (page)
 T98. Tyler Carroll                 38   96  (page)
T102. Karl Parks                    37   72  (page)
T102. Chris Caissy                  37   93  (page)
T102. Marc-A Desnoyers              37   93  (page)

[ Back to Career Leaders ] [Compiled - 10-05-2025]


Copyright © 2025 www.vredshockey.com
Free use provided proper credit to all sources is provided.