UNB Career - League - Total Goals
Trevor Boland
Trevor
Boland
Trevor
Boland
Dax MacLean
Dax
MacLean
Dax
MacLean
Hunter Tremblay
Hunter
Tremblay
Hunter
Tremblay
George Wood
George
Wood
George
Wood
Gary Agnew
Gary
Agnew
Gary
Agnew
   #  Player                        G    GP        
 ==== ============================ ===  ===        
   1. Trevor Boland                 79   99  (page)
  T2. Dax MacLean                   77  108  (page)
  T2. Hunter Tremblay               77  108  (page)
   4. George Wood                   68  101  (page)
   5. Gary Agnew                    66   73  (page)
   6. Kyle Bailey                   65  138  (page)
   7. Peter MacKellar               64  107  (page)
  T8. Toby Burkitt                  61  128  (page)
  T8. John LeBlanc                  61   48  (page)
 T10. Philippe Maillet              60  101  (page)
 T10. Ken Murchison                 60   99  (page)
  12. Todd Sparks                   55   73  (page)
  13. Chris Culligan                54  133  (page)
  14. Vaughn Porter                 53   83  (page)
 T15. Stephen Anderson              52  132  (page)
 T15. Tyler Boland                  52  105  (page)
  17. Derek Cormier                 51   52  (page)
 T18. Ryan Walsh                    50   90  (page)
 T18. John-Scott Dickson            50  111  (page)
 T20. Cameron Brace                 49  129  (page)
 T20. John Kinch                    49   82  (page)
 T20. Cam Braes                     49  121  (page)
 T23. Kris Bennett                  47   89  (page)
 T23. Mark Jeffrey                  47   76  (page)
 T23. Mike Kelly                    47  110  (page)
 T26. Tyler Carroll                 46   96  (page)
 T26. Rob Hennigar                  46  108  (page)
 T28. Chris Clapperton              45   86  (page)
 T28. Jeff Andrews                  45   97  (page)
 T30. Austen Keating                44   77  (page)
 T30. Bill Wright                   44   66  (page)
 T32. Ryan Burgoyne                 43  106  (page)
 T32. Jason Campeau                 43   80  (page)
 T32. Colin Sinclair                43  108  (page)
  35. Sid Veysey                    42   47  (page)
 T36. Cole Mackay                   41   89  (page)
 T36. Ryan Lindsay                  41   81  (page)
 T36. Brian Craig                   41   80  (page)
 T39. Nick MacNeil                  40  104  (page)
 T39. Chris Peach                   40   71  (page)
 T41. Alan Lewis                    39  101  (page)
 T41. Jamie Colvin                  39   86  (page)
 T41. Darrell LeBlanc               39   32  (page)
 T44. Lachlan MacIntosh             38  130  (page)
 T44. Herb Madill                   38   52  (page)
 T44. Benjamin Corbeil              38   87  (page)
 T47. Craig Soke                    37  102  (page)
 T47. Rob Knesaurek                 37   98  (page)
  49. Phil Handrahan                36   81  (page)
 T50. Philippe Halley               35   99  (page)
 T50. Jason Willms                  35   84  (page)
 T50. Ian Lutes                     35   65  (page)
 T50. Michael Petizian              35   90  (page)
 T54. Jason Campbell                34   64  (page)
 T54. Renato Marino                 34   92  (page)
 T54. Jordan Murray                 34  111  (page)
 T57. Adam Redmond                  33  101  (page)
 T57. Mark Rassell                  33   72  (page)
 T57. Larry Wood                    33   62  (page)
 T57. Mark Welton                   33   66  (page)
 T61. Mark Simpson                  32  109  (page)
 T61. JM Boisvert                   32   78  (page)
 T61. Rob Forbes                    32   24  (page)
 T64. Gerry Grant                   31   72  (page)
 T64. Denny Johnston                31  134  (page)
 T64. Matthew Boucher               31   57  (page)
 T67. Murray Nystrom                30   57  (page)
 T67. Brady Gilmour                 30  102  (page)
 T67. Brad Efthimiou                30   75  (page)
 T67. Rob Mignardi                  30   81  (page)
 T71. Troy Stonier                  29   71  (page)
 T71. Alan Archibald                29   67  (page)
 T71. Darryl Boyce                  29   53  (page)
 T71. Joe Gerbe                     29   80  (page)
 T71. Clyde Simmons                 29   88  (page)
 T71. Dustin Friesen                29  137  (page)
 T71. Mike Cavanagh                 29  102  (page)
 T71. Cam Critchlow                 29  133  (page)
 T71. Emmett Sproule                29   60  (page)
 T80. Jason Hegberg                 28  104  (page)
 T80. Dan Gill                      28   74  (page)
 T80. Greg Holst                    28   37  (page)
 T80. Dylan Willick                 28  138  (page)
 T80. George Kelly                  28   78  (page)
 T85. Thomas Nesbitt                27   83  (page)
 T85. Lon Mullin                    27   59  (page)
 T87. Rob Pearce                    26  109  (page)
 T87. Phil Lepage                   26   39  (page)
 T87. Kyle Werner                   26  122  (page)
 T87. Alexandre Goulet              26   62  (page)
 T87. Francis Beauvillier           26   74  (page)
 T92. Dion Campbell                 25  108  (page)
 T92. Kale McCallum                 25   67  (page)
 T92. Bob Keeffe                    25   40  (page)
 T92. Samuel Dove-McFalls           25   73  (page)
 T92. Tom Gemmell                   25   37  (page)
 T92. Dave Bluteau                  25  108  (page)
 T92. Todd Alexander                25   80  (page)
 T92. Len Hercun                    25   51  (page)
T100. Ed Pinder                     24   59  (page)
T100. Karl Parks                    24   72  (page)
T100. Steve Adams                   24   47  (page)
T100. Cody Morgan                   24   90  (page)
T100. Austin Duquette               24   45  (page)

[ Back to Career Leaders ] [Compiled - 10-05-2025]


Copyright © 2025 www.vredshockey.com
Free use provided proper credit to all sources is provided.