UNB Career - League - Total Goals
Hunter Tremblay
Hunter
Tremblay
Hunter
Tremblay
Rob Hennigar
Rob
Hennigar
Rob
Hennigar
Chris Culligan
Chris
Culligan
Chris
Culligan
Philippe Maillet
Philippe
Maillet
Philippe
Maillet
Dax MacLean
Dax
MacLean
Dax
MacLean
   #  Player                        G    A   PTS   GP        
 ==== ============================ ===  ===  ===  ===   
   1. Hunter Tremblay               77  124  201  108  (page)
   2. Rob Hennigar                  46  131  177  108  (page)
   3. Chris Culligan                54  117  171  133  (page)
   4. Philippe Maillet              60  106  166  101  (page)
   5. Dax MacLean                   77   81  158  108  (page)
   6. Toby Burkitt                  61   96  157  128  (page)
   7. Kyle Bailey                   65   88  153  138  (page)
   8. George Wood                   68   78  146  101  (page)
   9. Trevor Boland                 79   62  141   99  (page)
  10. Jeff Andrews                  45   93  138   97  (page)
  11. Todd Sparks                   55   77  132   73  (page)
  12. Gary Agnew                    66   65  131   73  (page)
  13. Stephen Anderson              52   78  130  132  (page)
  14. Tyler Boland                  52   77  129  105  (page)
 T15. Mark Jeffrey                  47   81  128   76  (page)
 T15. John-Scott Dickson            50   78  128  111  (page)
  17. Ken Murchison                 60   64  124   99  (page)
  18. Cam Braes                     49   74  123  121  (page)
  19. John LeBlanc                  61   60  121   48  (page)
 T20. Chris Clapperton              45   73  118   86  (page)
 T20. Mike Kelly                    47   71  118  110  (page)
  22. Vaughn Porter                 53   62  115   83  (page)
 T23. Cameron Brace                 49   65  114  129  (page)
 T23. Ryan Lindsay                  41   73  114   81  (page)
 T25. Mike Cavanagh                 29   84  113  102  (page)
 T25. Kris Bennett                  47   66  113   89  (page)
 T25. Brady Gilmour                 30   83  113  102  (page)
 T25. Dave Bluteau                  25   88  113  108  (page)
  29. Jordan Murray                 34   77  111  111  (page)
  30. Peter MacKellar               64   46  110  107  (page)
 T31. John Kinch                    49   57  106   82  (page)
 T31. Luke Gallant                  23   83  106  124  (page)
 T33. Randy Gazzola                 19   86  105  134  (page)
 T33. Brian Craig                   41   64  105   80  (page)
  35. Bill Wright                   44   60  104   66  (page)
 T36. Ryan Burgoyne                 43   58  101  106  (page)
 T36. Austen Keating                44   57  101   77  (page)
  38. Martin Winslow                24   71   95   53  (page)
  39. Lachlan MacIntosh             38   56   94  130  (page)
 T40. Colin Sinclair                43   50   93  108  (page)
 T40. Dustin Friesen                29   64   93  137  (page)
 T42. Jesse Ferguson                22   69   91  119  (page)
 T42. Benjamin Corbeil              38   53   91   87  (page)
 T42. Ryan Walsh                    50   41   91   90  (page)
 T45. Alan Lewis                    39   51   90  101  (page)
 T45. Sid Veysey                    42   48   90   47  (page)
 T47. Jason Campeau                 43   46   89   80  (page)
 T47. Kale McCallum                 25   64   89   67  (page)
 T47. Jamie Colvin                  39   50   89   86  (page)
  50. Cody Morgan                   24   64   88   90  (page)
 T51. Nick MacNeil                  40   47   87  104  (page)
 T51. Derek Cormier                 51   36   87   52  (page)
  53. Kelly Reed                     5   81   86   72  (page)
 T54. Tyler Carroll                 46   38   84   96  (page)
 T54. Craig Minard                  17   67   84  124  (page)
  56. Philippe Halley               35   48   83   99  (page)
 T57. Rob Knesaurek                 37   45   82   98  (page)
 T57. Jason Campbell                34   48   82   64  (page)
  59. Jamie Lehman                  10   69   79  108  (page)
 T60. Chris Zanutto                 14   64   78   96  (page)
 T60. Mark Welton                   33   45   78   66  (page)
 T62. Mark Simpson                  32   45   77  109  (page)
 T62. Adam McCormick                17   60   77   78  (page)
 T62. Phil Handrahan                36   41   77   81  (page)
  65. Jason Willms                  35   41   76   84  (page)
 T66. Rob Pearce                    26   48   74  109  (page)
 T66. Troy Stonier                  29   45   74   71  (page)
 T66. Emmett Sproule                29   45   74   60  (page)
 T69. Renato Marino                 34   39   73   92  (page)
 T69. Mark Rassell                  33   40   73   72  (page)
 T69. Adam Redmond                  33   40   73  101  (page)
 T69. Chris Peach                   40   33   73   71  (page)
 T73. Cam Critchlow                 29   43   72  133  (page)
 T73. Jonathan Harty                20   52   72   98  (page)
 T75. Larry Wood                    33   38   71   62  (page)
 T75. Cole Mackay                   41   30   71   89  (page)
 T77. Rob Boldon                    12   58   70  114  (page)
 T77. Brad Efthimiou                30   40   70   75  (page)
 T79. Ian Lutes                     35   34   69   65  (page)
 T79. Murray Nystrom                30   39   69   57  (page)
 T79. Denny Johnston                31   38   69  134  (page)
 T82. Kade Landry                   11   57   68   84  (page)
 T82. Doug MacDonald                19   49   68   70  (page)
 T82. Herb Madill                   38   30   68   52  (page)
 T82. Jason Hegberg                 28   40   68  104  (page)
 T86. Michael Petizian              35   32   67   90  (page)
 T86. Kyle Werner                   26   41   67  122  (page)
 T86. Daryl Rivers                  12   55   67   89  (page)
 T89. Calvin Watson                 17   49   66  136  (page)
 T89. Rob Forbes                    32   34   66   24  (page)
 T89. Dan Gill                      28   38   66   74  (page)
 T92. Kevin Henderson               24   41   65   55  (page)
 T92. Darryl Boyce                  29   36   65   53  (page)
 T92. Sean McGurn                   23   42   65   60  (page)
 T92. Darrell LeBlanc               39   26   65   32  (page)
 T96. Joe Gerbe                     29   35   64   80  (page)
 T96. Dave Mancuso                  14   50   64   62  (page)
 T96. Karl Taylor                   12   52   64  116  (page)
 T96. Matt Boudens                  17   47   64  135  (page)
T100. JM Boisvert                   32   31   63   78  (page)
T100. Matt Murphy                   19   44   63  116  (page)
T102. Rob Mignardi                  30   32   62   81  (page)
T102. Brian Stewart                 15   47   62  116  (page)
T104. Bretton Stamler               18   43   61  111  (page)

[ Back to Career Leaders ] [Compiled - 10-05-2025]


Copyright © 2025 www.vredshockey.com
Free use provided proper credit to all sources is provided.