| Season | Conf. | Type | GP | G | A | Pts | PIM | Min. | Tot. Game(s) | GAA | SV% | SO |
| . |
| 1996-97 | AUAA | C | 28 | 0 | 2 | 2 | 10 | 846 | 14 games and 6 mins. | 2.41 | n/a | |
| AUAA | P | 6 | 0 | 0 | 0 | 0 | 140 | 2 games and 20 mins. | 3.43 | n/a | |
| AUAA | N | 2 | 0 | 0 | 0 | 0 | 0 | | | | |
| 1997-98 | AUAA | C | 27 | 0 | 1 | 1 | 10 | 1184 | 19 games and 44 mins. | 2.38 | n/a | |
| AUAA | P | 8 | 0 | 0 | 0 | 0 | 480 | 8 games | 3.00 | n/a | |
| AUAA | N | 3 | 0 | 0 | 0 | 0 | 186 | 3 games and 6 mins. | 2.26 | n/a | |
| 1998-99 | AUAA | C | 14 | 0 | 0 | 0 | 4 | 711 | 11 games and 51 mins. | 3.21 | n/a | 1 |
| AUAA | P | 3 | 0 | 0 | 0 | 2 | 199 | 3 games and 19 mins. | 3.31 | n/a | |
| 1999-00 | AUAA | C | 26 | 0 | 1 | 1 | 8 | 1176 | 19 games and 36 mins. | 3.67 | n/a | 2 |
| AUAA | P | 9 | 0 | 0 | 0 | 4 | 614 | 10 games and 14 mins. | 2.44 | n/a | 2 |
| AUAA | N | 3 | 0 | 0 | 0 | 0 | 227 | 3 games and 47 mins. | 2.91 | n/a | |
| . |
| Career-Conf | C | 95 | 0 | 4 | 4 | 32 | 3917 | 65 games and 17 mins. | 2.93 | n/a | 3 | | Career-Playoffs | P | 26 | 0 | 0 | 0 | 6 | 1433 | 23 games and 53 mins. | 2.85 | n/a | 2 |
| Career-Nationals | N | 8 | 0 | 0 | 0 | 0 | 413 | 6 games and 53 mins. | 2.62 | n/a | |
| . |
| Career-All | A | 129 | 0 | 4 | 4 | 38 | 5763 | 96 games and 3 mins. | 2.88 | n/a | 5 |
| . |
| more stats on Ken Carroll at HockeyDB.com (PID=24008) |
| The "Min." column, which is the time played on the ice, is rounded to the nearist minute |
|