| Season | Conf. | Type | GP | G | A | Pts | PIM | Min. | Tot. Game(s) | GAA | SV% | SO |
| . |
| 2000-01 | AUS | C | 26 | 0 | 2 | 2 | 6 | 1556 | 25 games and 56 mins. | 3.39 | n/a | 1 |
| AUS | P | 6 | 0 | 2 | 2 | 0 | 349 | 5 games and 49 mins. | 3.27 | n/a | |
| FISU | T | 6 | 0 | 0 | 0 | 0 | 120 | 2 games | 2.00 | 0.905 | |
| 2001-02 | AUS | C | 28 | 0 | 1 | 1 | 10 | 1626 | 27 games and 6 mins. | 3.25 | n/a | 1 |
| AUS | P | 4 | 0 | 2 | 2 | 0 | 218 | 3 games and 38 mins. | 4.39 | n/a | |
| 2002-03 | AUS | C | 28 | 0 | 1 | 1 | 4 | 474 | 7 games and 54 mins. | 4.27 | n/a | |
| AUS | P | 9 | 0 | 0 | 0 | 0 | 0 | | | | |
| AUS | N | 3 | 0 | 0 | 0 | 0 | 0 | | | | |
| 2004-05 | AUS | C | 23 | 0 | 0 | 0 | 0 | 86 | 1 games and 26 mins. | 2.78 | 0.892 | |
| AUS | P | 4 | 0 | 0 | 0 | 0 | 0 | | | | |
| . |
| Career-Conf | C | 105 | 0 | 4 | 4 | 20 | 3742 | 62 games and 22 mins. | 3.43 | n/a | 2 | | Career-Playoffs | P | 23 | 0 | 4 | 4 | 0 | 567 | 9 games and 27 mins. | 3.70 | n/a | |
| Career-Nationals | N | 3 | 0 | 0 | 0 | 0 | 0 | | | | |
| . |
| Career-All | A | 131 | 0 | 8 | 8 | 20 | 4309 | 71 games and 49 mins. | 3.47 | n/a | 2 |
| . |
| more stats on Gene Chiarello at HockeyDB.com (PID=31876) |
| The "Min." column, which is the time played on the ice, is rounded to the nearist minute |
|