| Season | Conf. | Type | GP | G | A | Pts | PIM | Min. | Tot. Game(s) | GAA | SV% | SO |
| . |
| 2015-16 | AUS | C | 28 | 0 | 0 | 0 | 2 | 653 | 10 games and 53 mins. | 2.30 | 0.906 | 3 |
| AUS | P | 5 | 0 | 0 | 0 | 0 | 0 | | | | |
| AUS | N | 3 | 0 | 0 | 0 | 0 | 0 | | | | |
| 2016-17 | AUS | C | 30 | 0 | 1 | 1 | 0 | 807 | 13 games and 27 mins. | 2.30 | 0.888 | |
| AUS | P | 6 | 0 | 0 | 0 | 0 | 0 | | | | |
| AUS | N | 3 | 0 | 0 | 0 | 0 | 0 | | | | |
| 2017-18 | AUS | C | 30 | 0 | 2 | 2 | 12 | 1274 | 21 games and 14 mins. | 2.31 | 0.894 | 2 |
| AUS | P | 5 | 0 | 1 | 1 | 2 | 307 | 5 games and 7 mins. | 1.37 | 0.940 | 2 |
| AUS | N | 3 | 0 | 0 | 0 | 2 | 189 | 3 games and 9 mins. | 3.17 | 0.853 | |
| 2018-19 | AUS | C | 30 | 0 | 2 | 2 | 12 | 1003 | 16 games and 43 mins. | 1.97 | 0.918 | 1 |
| AUS | P | 5 | 0 | 0 | 0 | 2 | 306 | 5 games and 6 mins. | 0.78 | 0.957 | 1 |
| AUS | N | 3 | 0 | 0 | 0 | 0 | 180 | 3 games | 1.33 | 0.948 | |
| . |
| Career-Conf | C | 118 | 0 | 5 | 5 | 26 | 3737 | 62 games and 17 mins. | 2.22 | 0.902 | 6 | | Career-Playoffs | P | 21 | 0 | 1 | 1 | 4 | 613 | 10 games and 13 mins. | 1.08 | 0.948 | 3 |
| Career-Nationals | N | 12 | 0 | 0 | 0 | 2 | 369 | 6 games and 9 mins. | 2.28 | 0.903 | |
| . |
| Career-All | A | 151 | 0 | 6 | 6 | 32 | 4719 | 78 games and 39 mins. | 2.07 | 0.907 | 9 |
| . |
| Category | - Rank - |
| UNB Career - Nationals - Total Games Played (12) | T3 |
|
| more stats on Alex Dubeau at HockeyDB.com (PID=129689) |
| The "Min." column, which is the time played on the ice, is rounded to the nearist minute |
|