| Season | Conf. | Type | GP | G | A | Pts | PIM | Min. | Tot. Game(s) | GAA | SV% | SO |
| . |
| 2008-09 | AUS | C | 28 | 0 | 0 | 0 | 0 | 665 | 11 games and 5 mins. | 1.80 | 0.914 | 3 |
| AUS | P | 6 | 0 | 0 | 0 | 0 | 365 | 6 games and 5 mins. | 1.97 | 0.918 | 1 |
| AUS | N | 3 | 0 | 0 | 0 | 0 | 180 | 3 games | 2.00 | 0.933 | |
| 2009-10 | AUS | C | 28 | 0 | 0 | 0 | 0 | 1147 | 19 games and 7 mins. | 2.09 | 0.914 | 2 |
| AUS | P | 3 | 0 | 0 | 0 | 0 | 152 | 2 games and 32 mins. | 2.37 | 0.875 | |
| 2010-11 | AUS | C | 28 | 0 | 0 | 0 | 0 | 1161 | 19 games and 21 mins. | 1.60 | 0.928 | 5 |
| AUS | P | 9 | 0 | 0 | 0 | 2 | 611 | 10 games and 11 mins. | 2.06 | 0.909 | 2 |
| AUS | N | 3 | 0 | 0 | 0 | 0 | 180 | 3 games | 0.33 | 0.986 | 2 |
| 2011-12 | AUS | C | 16 | 0 | 0 | 0 | 4 | 753 | 12 games and 33 mins. | 1.67 | 0.909 | 2 |
| AUS | P | 6 | 0 | 0 | 0 | 0 | 362 | 6 games and 2 mins. | 1.82 | 0.917 | 1 |
| AUS | N | 2 | 0 | 0 | 0 | 0 | 119 | 1 games and 59 mins. | 2.00 | 0.911 | |
| 2012-13 | AUS | C | 27 | 0 | 0 | 0 | 0 | 726 | 12 games and 6 mins. | 2.23 | 0.877 | 2 |
| AUS | P | 7 | 0 | 0 | 0 | 0 | 0 | | | | |
| AUS | N | 3 | 0 | 0 | 0 | 0 | 0 | | | | |
| . |
| Career-Conf | C | 127 | 0 | 0 | 0 | 4 | 4452 | 74 games and 12 mins. | 1.87 | 0.912 | 14 | | Career-Playoffs | P | 31 | 0 | 0 | 0 | 2 | 1490 | 24 games and 50 mins. | 2.01 | 0.910 | 4 |
| Career-Nationals | N | 11 | 0 | 0 | 0 | 0 | 479 | 7 games and 59 mins. | 1.38 | 0.947 | 2 |
| . |
| Career-All | A | 169 | 0 | 0 | 0 | 6 | 6421 | 107 games and 1 mins. | 1.87 | 0.915 | 20 |
| . |
| Category | - Rank - |
| UNB Career - AUS Playoffs - Total Games Played (31) | 2 |
| UNB Career - All Types - Total Games Played (169) | 9 |
| UNB Career - Post Season - Total Games Played (42) | 2 |
|
| more stats on Travis Fullerton at HockeyDB.com (PID=82983) |
| The "Min." column, which is the time played on the ice, is rounded to the nearist minute |
|