| Season | Conf. | Type | GP | G | A | Pts | PIM | Min. | Tot. Game(s) | GAA | SV% | SO |
| . |
| 1968-69 | MIAU | C | 18 | 0 | 0 | 0 | 10 | 1030 | 17 games and 10 mins. | 3.26 | n/a | |
| 1969-70 | AIAU | C | 18 | 0 | 0 | 0 | 8 | 930 | 15 games and 30 mins. | 2.52 | n/a | 1 |
| 1970-71 | AIAU | C | 18 | 0 | 0 | 0 | 4 | 818 | 13 games and 38 mins. | 4.91 | n/a | |
| 1971-72 | AIAU | C | 18 | 0 | 0 | 0 | 8 | 800 | 13 games and 20 mins. | 4.95 | n/a | |
| . |
| Career-Conf | C | 72 | 0 | 0 | 0 | 30 | 3578 | 59 games and 38 mins. | 3.82 | n/a | 1 |
| . |
| Career-All | A | 72 | 0 | 0 | 0 | 30 | 3578 | 59 games and 38 mins. | 3.82 | n/a | 1 |
| . |
| Category | - Rank - |
| UNB Best Season - League - Penalty Mins (10) | T10 |
| UNB Career - League - Min. Played (3578) | 8 |
| UNB Career - League - Penalty Mins (30) | 4 |
| UNB Career - All Games - Min. Played (3578) | 9 |
| UNB Career - All Games - Penalty Mins (30) | 5 |
|
| The "Min." column, which is the time played on the ice, is rounded to the nearist minute |
|