| Season | Conf. | Type | GP | G | A | Pts | PIM | Min. | Tot. Game(s) | GAA | SV% | SO |
| . |
| 2017-18 | AUS | C | 30 | 0 | 2 | 2 | 0 | 539 | 8 games and 59 mins. | 2.00 | 0.890 | 1 |
| AUS | P | 5 | 0 | 0 | 0 | 0 | 0 | | | | |
| AUS | N | 3 | 0 | 0 | 0 | 0 | 0 | | | | |
| 2018-19 | AUS | C | 30 | 0 | 2 | 2 | 0 | 795 | 13 games and 15 mins. | 1.89 | 0.903 | 3 |
| AUS | P | 5 | 0 | 0 | 0 | 0 | 0 | | | | |
| AUS | N | 3 | 0 | 0 | 0 | 0 | 0 | | | | |
| 2019-20 | AUS | C | 30 | 0 | 1 | 1 | 0 | 839 | 13 games and 59 mins. | 1.86 | 0.907 | 3 |
| AUS | P | 6 | 0 | 0 | 0 | 0 | 60 | 1 games | 3.00 | 0.850 | |
| 2021-22 | AUS | C | 20 | 0 | 0 | 0 | 0 | 919 | 15 games and 19 mins. | 1.31 | 0.938 | 2 |
| AUS | P | 3 | 0 | 0 | 0 | 0 | 180 | 3 games | 1.00 | 0.941 | |
| AUS | N | 1 | 0 | 0 | 0 | 0 | 58 | 58 mins. | 2.07 | 0.889 | |
| . |
| Career-Conf | C | 110 | 0 | 5 | 5 | 0 | 3092 | 51 games and 32 mins. | 1.73 | 0.913 | 9 | | Career-Playoffs | P | 19 | 0 | 0 | 0 | 0 | 240 | 4 games and 0 mins. | 1.50 | 0.915 | |
| Career-Nationals | N | 7 | 0 | 0 | 0 | 0 | 58 | 58 mins. | 2.07 | 0.889 | |
| . |
| Career-All | A | 136 | 0 | 5 | 5 | 0 | 3390 | 56 games and 30 mins. | 1.72 | 0.913 | 9 |
| . |
| more stats on Rylan Parenteau at HockeyDB.com (PID=160214) |
| The "Min." column, which is the time played on the ice, is rounded to the nearist minute |
|