| Season | Conf. | Type | GP | G | A | Pts | PIM | Min. | Tot. Game(s) | GAA | SV% | SO |
| . |
| 2022-23 | AUS | C | 24 | 0 | 0 | 0 | 0 | 1319 | 21 games and 59 mins. | 1.59 | 0.933 | 2 |
| AUS | P | 7 | 0 | 1 | 1 | 0 | 430 | 7 games and 10 mins. | 2.51 | 0.885 | |
| AUS | N | 3 | 0 | 0 | 0 | 0 | 180 | 3 games | 1.33 | 0.943 | 1 |
| 2023-24 | AUS | C | 27 | 0 | 1 | 1 | 2 | 964 | 16 games and 4 mins. | 1.87 | 0.916 | 4 |
| AUS | P | 5 | 0 | 0 | 0 | 0 | 120 | 2 games | 1.50 | 0.935 | |
| AUS | N | 3 | 0 | 0 | 0 | 0 | 180 | 3 games | 0.00 | 1.000 | 3 |
| 2024-25 | AUS | C | 23 | 0 | 2 | 2 | 0 | 1380 | 23 games | 1.48 | 0.926 | 3 |
| AUS | P | 5 | 0 | 0 | 0 | 0 | 300 | 5 games | 1.80 | 0.916 | |
| FISU | T | 5 | 0 | 0 | 0 | 0 | 84 | 1 games and 24 mins. | 1.41 | 0.875 | |
| AUS | N | 1 | 0 | 0 | 0 | 0 | 76 | 1 games and 16 mins. | 3.00 | 0.864 | |
| . |
| Career-Conf | C | 74 | 0 | 3 | 3 | 2 | 3663 | 61 games and 3 mins. | 1.62 | 0.926 | 9 | | Career-Playoffs | P | 17 | 0 | 1 | 1 | 0 | 850 | 14 games and 10 mins. | 2.12 | 0.903 | |
| Career-Nationals | N | 7 | 0 | 0 | 0 | 0 | 436 | 7 games and 16 mins. | 1.10 | 0.949 | 4 |
| . |
| Career-All | A | 98 | 0 | 4 | 4 | 2 | 4949 | 82 games and 29 mins. | 1.66 | 0.924 | 13 |
| . |
| more stats on Samuel Richard at HockeyDB.com (PID=231393) |
| The "Min." column, which is the time played on the ice, is rounded to the nearist minute |
|