| Season | Conf. | Type | GP | G | A | Pts | PIM | Min. | Tot. Game(s) | GAA | SV% | SO |
| . |
| 1988-89 | AUAA | C | 26 | 0 | 1 | 1 | 21 | 1142 | 19 games and 2 mins. | 4.52 | n/a | |
| 1989-90 | AUAA | C | 21 | 0 | 0 | 0 | 8 | 566 | 9 games and 26 mins. | 4.45 | n/a | 1 |
| 1990-91 | AUAA | C | 26 | 0 | 2 | 2 | 6 | 974 | 16 games and 14 mins. | 4.19 | n/a | |
| 1991-92 | AUAA | C | 26 | 0 | 2 | 2 | 6 | 1429 | 23 games and 49 mins. | 3.44 | n/a | 1 |
| 1992-93 | AUAA | C | 25 | 0 | 3 | 3 | 4 | 1032 | 17 games and 12 mins. | 4.30 | n/a | 1 |
| AUAA | P | 6 | 0 | 0 | 0 | 2 | 231 | 3 games and 51 mins. | 4.16 | n/a | |
| . |
| Career-Conf | C | 124 | 0 | 8 | 8 | 45 | 5143 | 85 games and 43 mins. | 4.11 | n/a | 3 | | Career-Playoffs | P | 6 | 0 | 0 | 0 | 2 | 231 | 3 games and 51 mins. | 4.16 | n/a | |
| . |
| Career-All | A | 130 | 0 | 8 | 8 | 47 | 5374 | 89 games and 34 mins. | 4.11 | n/a | 3 |
| . |
| more stats on Chris Somers at HockeyDB.com (PID=38908) |
| The "Min." column, which is the time played on the ice, is rounded to the nearist minute |
|