UNB Career - League - Total Goals

(up to and including 2021/22 - compiled Jun. 04, 2023)

Trevor Boland
Trevor
Boland
Trevor
Boland
Dax MacLean
Dax
MacLean
Dax
MacLean
Hunter Tremblay
Hunter
Tremblay
Hunter
Tremblay
George Wood
George
Wood
George
Wood
Gary Agnew
Gary
Agnew
Gary
Agnew
  #  Player                      G    GP       
==== ========================== ===  ===       
  1. Trevor Boland               79   99  (page)
 T2. Dax MacLean                 77  108  (page)
 T2. Hunter Tremblay             77  108  (page)
  4. George Wood                 68  101  (page)
  5. Gary Agnew                  66   73  (page)
  6. Kyle Bailey                 65  138  (page)
  7. Peter MacKellar             64  107  (page)
 T8. Toby Burkitt                61  128  (page)
 T8. John LeBlanc                61   48  (page)
T10. Ken Murchison               60   99  (page)
T10. Philippe Maillet            60  101  (page)
 12. Todd Sparks                 55   73  (page)
 13. Chris Culligan              54  133  (page)
 14. Vaughn Porter               53   83  (page)
T15. Stephen Anderson            52  132  (page)
T15. Tyler Boland                52  105  (page)
 17. Derek Cormier               51   52  (page)
T18. John-Scott Dickson          50  111  (page)
T18. Ryan Walsh                  50   90  (page)
T20. Cam Braes                   49  121  (page)
T20. Cameron Brace               49  129  (page)
T20. John Kinch                  49   82  (page)
T23. Kris Bennett                47   89  (page)
T23. Mark Jeffrey                47   76  (page)
T23. Mike Kelly                  47  110  (page)
T26. Tylor Carroll               46   96  (page)
T26. Rob Hennigar                46  108  (page)
T28. Jeff Andrews                45   97  (page)
T28. Chris Claperton             45   86  (page)
 30. Bill Wright                 44   66  (page)
T31. Ryan Burgoyne               43  106  (page)
T31. Jason Campeau               43   80  (page)
T31. Colin Sinclair              43  108  (page)
 34. Sid Veysey                  42   47  (page)
T35. Brian Craig                 41   80  (page)
T35. Ryan Lindsay                41   81  (page)
T37. Nick MacNeil                40  104  (page)
T37. Chris Peach                 40   71  (page)
T39. Jamie Colvin                39   86  (page)
T39. Alan Lewis                  39  101  (page)
 41. Lachlan MacIntosh           38  130  (page)
T42. Rob Knesaurek               37   98  (page)
T42. Craig Soke                  37  102  (page)
 44. Phil Handrahan              36   81  (page)
 45. Philippe Halley             35   99  (page)
T46. Jason Campbell              34   64  (page)
T46. Renato Marino               34   92  (page)
T46. Jordan Murray               34  111  (page)
T49. Adam Redmond                33  101  (page)
T49. Mark Rassell                33   72  (page)
T49. Mark Welton                 33   66  (page)
* - Active or Changed

Copyright © 2017 www.vredshockey.com
Free use provided proper credit to all sources is provided.