UNB Rookie - League - Total Points

(up to and including 2021/22 - compiled Jun. 04, 2023)

Robbie Forbes
Robbie
Forbes
Robbie
Forbes
John LeBlanc
John
LeBlanc
John
LeBlanc
Sid Veysey
Sid
Veysey
Sid
Veysey
Hunter Tremblay
Hunter
Tremblay
Hunter
Tremblay
Derek Cormier
Derek
Cormier
Derek
Cormier
  #   Player                      Year    GP   G    A   Pts         
====  ========================= =======  ===  ===  ===  ===         
  1.  Robbie Forbes             1984/85   24   32   34   66    (page)
  2.  John LeBlanc              1984/85   24   23   34   57    (page)
  3.  Sid Veysey                1979/80   27   25   28   53    (page)
  4.  Hunter Tremblay           2007/08   26   16   34   50    (page)
  5.  Derek Cormier             1993/94   26   29   17   46    (page)
 T6.  Jimmy Cuddihy             2008/09   28   15   26   41    (page)
 T6.  Philippe Maillet          2013/14   26   16   25   41    (page)
  8.  Gary Agnew                1979/80   27   20   19   39    (page)
  9.  Kris Bennet               2017/18   30   18   20   38    (page)
T10.  Trevor Boland             1991/92   24   21   15   36    (page)
T10.  Ryan Lindsay              1997/98   25   19   17   36    (page)
T10.  Dax MacLean               1995/96   26   17   19   36    (page)
T13.  Rob Hennigar              2004/05   28    9   26   35    (page)
T13.  Vaughn Porter             1979/80   27   18   17   35    (page)
T13.  Peter Thorne              1985/86   24   14   21   35    (page)
 16.  Todd Sparks               1992/93   21   12   21   33    (page)
T17.  Jeff Andrews              1995/96   21   17   15   32    (page)
T17.  Darryl Boyce              2005/06   28   15   17   32    (page)
T17.  Ryan Burgoyne             1997/98   28   15   17   32    (page)
T17.  Chris Culligan            2009/10   28   12   20   32    (page)
T17.  Kelly Reed                1992/93   23    4   28   32    (page)
* - Active or Changed

Copyright © 2017 www.vredshockey.com
Free use provided proper credit to all sources is provided.