UNB Career - Playoffs - GAA
Alex Dubeau
Alex
Dubeau
Alex
Dubeau
Samuel Harvey
Samuel
Harvey
Samuel
Harvey
Rylan Parenteau
Rylan
Parenteau
Rylan
Parenteau
Dan LaCosta
Dan
LaCosta
Dan
LaCosta
Bruce Harrigan
Bruce
Harrigan
Bruce
Harrigan
  #  Goaltender                    GAA    Min   GP  
==== ============================ ====   ====   ==    
  1. Alex Dubeau                  1.08    613   10  (page)
 T2. Samuel Harvey                1.20    299    5  (page)
  4. Dan LaCosta                  1.74    447    7  (page)
  5. Bruce Harrigan               2.00    360    6  (page)
  6. Travis Fullerton             2.01   1490   25  (page)
  7. Samuel Richard               2.12    850   14  (page)
  8. Michael Ouzas                2.20    708   12  (page)
  9. David Shantz                 2.31    416    7  (page)
 10. Etienne Marcoux              2.38    656   11  (page)
 11. Reg Bourcier                 2.67   1437   24  (page)
 12. Ken Carroll                  2.85   1433   24  (page)
 13. Francois LeBlanc             3.61    598   10  (page)
 14. Gene Chiarello               3.70    567    9  (page)
 16. Greg Reid                    4.19    372    6  (page)
 17. Jack Pinder                  4.57    420    7  (page)
'GP' is a goaltender's 'minutes played' represented as 60-min games

[ Back to Career Leaders ] [Compiled - d-m-y = 15-05-2025]


Copyright © 2025 www.vredshockey.com
Free use provided proper credit to all sources is provided.