UNB Career - Post Season - Min. Played
Travis Fullerton
Travis
Fullerton
Travis
Fullerton
Ken Carroll
Ken
Carroll
Ken
Carroll
Reg Bourcier
Reg
Bourcier
Reg
Bourcier
Samuel Richard
Samuel
Richard
Samuel
Richard
Michael Ouzas
Michael
Ouzas
Michael
Ouzas
  #  Goaltender                    Min   GP 
==== ============================ ====  ===
  1. Travis Fullerton             1969   33  (page)
  2. Ken Carroll                  1846   31  (page)
  3. Reg Bourcier                 1820   30  (page)
  4. Samuel Richard               1286   21  (page)
  5. Michael Ouzas                1076   18  (page)
  6. Etienne Marcoux              1016   17  (page)
  7. Alex Dubeau                   982   16  (page)
  8. Francois LeBlanc              726   12  (page)
  9. Dan LaCosta                   627   10  (page)
 10. David Shantz                  595   10  (page)
 11. Gene Chiarello                567    9  (page)
 12. Jack Pinder                   420    7  (page)
 13. Greg Reid                     372    6  (page)
 14. Bruce Harrigan                360    6  (page)
 15. Samuel Harvey                 299    5  (page)
 16. Rylan Parenteau               298    5  (page)
T17. Bim McIntyre                  240    4  (page)
T17. Dave Griffiths                240    4  (page)
 19. Chris Somers                  231    4  (page)
 20. Clyde MacLellan               220    4  (page)
 21. Charles Lavigne               209    3  (page)
T22. Griffen Outhouse              180    3  (page)
T22. Mark Dawkins                  180    3  (page)
T22. Ross Walker                   180    3  (page)
 25. Emerson Moffitt               140    2  (page)
 26. Kevin Rochford                120    2  (page)
 27. John Wrigley                   80    1  (page)
 28. Joel Vienneau                  60    1  (page)
 29. Bob Vallieres                  40    1  (page)
'GP' is a goaltender's 'minutes played' represented as 60-min games

[ Back to Career Leaders ] [Compiled - d-m-y = 15-05-2025]


Copyright © 2025 www.vredshockey.com
Free use provided proper credit to all sources is provided.