UNB Career - All Games - GAA
Griffen Outhouse
Griffen
Outhouse
Griffen
Outhouse
Samuel Richard
Samuel
Richard
Samuel
Richard
Samuel Harvey
Samuel
Harvey
Samuel
Harvey
Rylan Parenteau
Rylan
Parenteau
Rylan
Parenteau
Travis Fullerton
Travis
Fullerton
Travis
Fullerton
  #  Goaltender                    GAA    Min   GP  
==== ============================ ====   ====   ==    
  1. Griffen Outhouse             1.51   1752   29  (page)
  2. Samuel Richard               1.66   4949   82  (page)
  3. Samuel Harvey                1.71   1264   21  (page)
  4. Rylan Parenteau              1.72   3390   57  (page)
  5. Travis Fullerton             1.87   6421  107  (page)
  6. Etienne Marcoux              1.87   3082   51  (page)
  7. Dan LaCosta                  2.02   2341   39  (page)
  8. Alex Dubeau                  2.07   4719   79  (page)
  9. Derek Yeomans                2.14   2577   43  (page)
 10. Charles Lavigne              2.22   1487   25  (page)
 11. Michael Ouzas                2.23   3498   58  (page)
 12. David Shantz                 2.33   1987   33  (page)
 13. Dave Inch                    2.64   1615   27  (page)
 14. Reg Bourcier                 2.86   8501  142  (page)
 15. Ken Carroll                  2.88   5763   96  (page)
 16. John Wrigley                 3.07   1309   22  (page)
 17. Gene Chiarello               3.47   4309   72  (page)
 18. Mark Dawkins                 3.51   1215   20  (page)
 19. Francois LeBlanc             3.58   4190   70  (page)
 20. Greg Reid                    3.62   1542   26  (page)
 21. Kirk Gormley                 3.71   1325   22  (page)
 22. Kevin Rochford               3.75   3342   56  (page)
 23. Keith LeLievre               3.82   3578   60  (page)
 24. Mark Jacobson                4.11   2514   42  (page)
 25. Chris Somers                 4.11   5374   90  (page)
 26. Gord Hubley                  4.12   2942   49  (page)
 27. Scott MacDonald              4.22   1750   29  (page)
 28. John McLean                  4.71   1720   29  (page)
 29. Dean Frost                   4.82   1382   23  (page)
'GP' is a goaltender's 'minutes played' represented as 60-min games

[ Back to Career Leaders ] [Compiled - d-m-y = 15-05-2025]


Copyright © 2025 www.vredshockey.com
Free use provided proper credit to all sources is provided.